Monday, October 30, 2006
ndtv reports-Vidarbha farmers take up Gandhigiri
Sanjay Tiwari/Rohan Baadkar
http://www.ndtv.com/morenews/showmorestory.asp?category=national&slug=Vidarbha+farmers+take+up+Gandhigiri&id
=95492
Saturday, October 28, 2006 (Koljhari/Nagpur):
Farmers groups in Vidarbha, a region that has seen over a 1000 farmer suicides since June last year, have taken to Gandhigiri to pressurise the government.
They want a better price for their cotton yield. Tired of waiting for the VIP visit that never happened, farmers at Koljhari village resorted not to loud protests or agitations but Gandhigiri to make a point.
Armed with puja thalis and flowers, hundreds of farmers gathered to felicitate pictures of the Prime Minister, Chief Minister and Agriculture Minister Sharad Pawar.
This year while on special tour to Vidarbha, Prime Minister Manmohan Singh was scheduled to visit this village to meet the family of a farmer who committed suicide.
The PM was to be accompanied by Pawar and Maharashtra CM Vilasrao Deshmukh. A slight change in the tour made them skip this visit but the farmers here are still waiting for them.
Fed up of the wait they decided to do the traditional prayers offered to the gods before they bring their harvest home hoping this will help draw their attention to the spiraling crisis.
Little has changed
Despite the announcement of a Rs 4000 crore rupee package little has changed on the ground.
"I have two hectares of land and I don't owe anything to any bank. I wanted a loan but the Central Bank just kept giving me dates and sending me away. For three months, they kept me waiting and then asked why do you need loans now that the season is over?" asked Nanaji Ekonkaar, farmer, Mauda.
"Those who did not get loans and the widows of farmers who ended their lives are here with relatives to worship these leaders," said Kishor Tiwari, President, Vidarbha Jan Andolan Samiti.
And as the leaders kept smiling in the pictures the farmers raised slogans demanding a better price for cotton, this on a day when seven more suicides were reported from this region.
Friday, October 27, 2006
101 FARMERS SUICIDES IN OCTOBER TAKING TOLL TO 1038
VIDARBHA JAN ANDOLAN SAMITI
REGD. OFFICE: 11, TRISARAN SOCIETY, KHAMALA,
PH. 2282447/457 MOBILE-9422108846. vidarbha@gmail.com
===============================================================
REF: - FARMERS SUICIDES VERY-URGENT- PRESS-NOTE DATED
101 FARMERS SUICIDES IN OCTOBER TAKING TOLL TO 1038
VIDARBHA REPORTS 500 SUICIDES IN THIS KHARIF SEASON: FARMERS TO START INDEFINITE FAST UNTO DEATH AGITATION FROM 6TH NOVEMBER
101 MORE DEBT-RIDDEN FARMERS HAVE COMMITTED SUICIDE IN VIDARBHA REGION OF
THE DECEASED ARE IDENTIFIED AS
1 | SACHIM SHANKAR MAHALE | | SINDHKHED | |
2 | RAJENDRA MOTIRAM MAROTKAR | | MENDALA | |
| AMAR GAJANAN RAUT | | HANMATKHED | WASHIM |
3 | SHESHRAO TUKARAM WANKHEDE | | CHITUR | WARDHA |
4 | SHANKAR PARASRAM JAMKAR | | HANMATKHED | WASHIM |
5 | GANGARAM BARURAO MESHARAM | | SAIKHEDA | YAVATMAL |
6 | DILIP RAMESH KAWADE | | KUND | BULDHANA |
7 | ASHOK RAMAJI NEHARE | | AMBHORA | |
8 | MADHAV ZOLBAZI MADAKE | | YAVARDI | WASHIM |
9 | SHANKAR GULAB DHADSE | | WADVIRA | |
10 | SHRAVAN SAKHARAM KAPALE | | JAMOD | BULDHANA |
11 | SHRIRAM KESHAV RATHODE | | JARANG | YAVATMAL |
12 | BABAN SAKHARAM SHIRSAT | | EKLARA | BULDHANA |
13 | RAGHUNATH NAMDEO CHAVAN | | SELU | YAVATMAL |
14 | SAHEBRAO DEVAJI NARKHEDE | | TALEGOAN | WARDHA |
15 | SHALIKRAM SUKHRAM BHALAREKAR | | SHIRPUR | AMARAVATI |
16 | GULAB DAULAT GORADE | | MORWAD | WASHIM |
17 | NAVNATH RAMRAP GUDHE | | GRAMRANRAOWADI | WASHIM |
18 | VILAS SHANKAR YEDAKE | | SHELGOAN(DESH) | BULDHANA |
19 | KHUSHAL RAGHOJI GAWANDE | | SATPHAL | YAVATMAL |
20 | GOPAL PANDURANG MAMANE | | JAWALA | BULDHANA |
21 | MADHAV VITHOBA SANAP | | KANDHARI | BULDHANA |
22 | MANOHAR JANRAO TAIWADE | | WAGHOLI | AMARAVATI |
23 | RAMDAS RAMCHANDRA SAKSULE | | MAULI | AMARAVATI |
24 | MADHUKAR MAHADEV NEWARE | | KHAIRGOAN | YAVATMAL |
25 | BHAGWATI GAJANAN ROTHODE | | BRAMHANWADA | YAVATMAL |
26 | RAJU TULSIRAM KHANDARE | | PIMPALGOAN | BULDHANA |
27 | PANDURANG SADASHIV GIRADKAR | | NARSAPUR | YAVATMAL |
28 | MANOHAR SHRORAM LICHAD | | KADGAWAN | AMARAVATI |
29 | BHIMBAI NANU GAIKWAD | | PIMPALKHEDA | YAVATMAL |
30 | SUDHAKAR BAPU PATHRE | | BELORA | AMARAVATI |
31 | PRAKASH RAMAJI SHINDE | | TAKLI | YAVATMAL |
32 | VINOD NATHU JADHAV | | CHANDAPUR | YAVATMAL |
33 | NARAYAN SADASHIV WANKHEDE | | BAROLA | WASHIM |
34 | GANESH NAMDEV BAND | | MAZOD | |
35 | PRAKASH UKANDRAO GOWATE | | SARWADI | WARDHA |
36 | GAHESH HANUMA THAKURE | | KHAR | AMARAVATI |
37 | NARNADA UMALA CHAVAN | | JAM-BASU | |
38 | GANESHWAMAN DAYGIRE | | PARKHED | BULDHANA |
39 | SANJAY GOVIND JIRAPURE | | KHEDA | WASHIM |
40 | DEVAKIBAI MITTU RATHODE | | WARDALI | YAVATMAL |
41 | PUNDLIK MAHADEV GAIKI | | DONGAR-YAWALI | AMARAVATI |
42 | BHAURAO ANNA DHENGARE | | SINDUR | CHANDRAPUR |
43 | NARAD NANJI RAHANGADE | | SALEBHATI | GONDIA |
44 | SUVARNA GAJENDRA SAPKAL | | PALASKHED | BULDHANA |
45 | SAHEBRAO BHARATAJI BHADAKE | | NARSAPUR | WARDHA |
46 | PRASHANT PANDURANGHADOLE | | KANEHRI-GAWALI | |
47 | SHEIKH RAHIM SHEIKH SHAKUR | | WADEGOAN | |
48 | ASHOK MAHADEV WANKHEDE | | BORDI | |
49 | ANKAR VASANT SHANWARE | | TAKALKHED | AMARAVATI |
50 | NARAYAN LAXMAN SHEWALE | | CHANDAS | |
51 | PRABHAKAR ARJUNBORKAR | | PAYGOAN | BULDHANA |
52 | DASHRATH NAMDEV INGALE | | KHRDA | BULDHANA |
53 | GAJAN NAMDEV NALE | | SHEDOLA | AMARAVATI |
54 | MURLIDHAR ZINGAJI SHINGANE | | PATHARKHED | BULDHANA |
55 | CHANDRABHGA VITHOBAJI THAKARE | | CHINCHOLI | WARDHA |
56 | ANATRAO BAPU TAYADE | | KAULKHED-JAHANGIR | |
57 | CHANDRABHAN MADHUJI KANGALE | | RAMPUR-KASAR | AMARAVATI |
58 | VASANT SITARAM PIMPARE | | SONURLI | YAVATMAL |
59 | GANPAT SHANKAR DHEGALE | | BORDA | YAVATMAL |
60 | VASUDEV LAXMAN TOMASKAR | | NERI | WARDHA |
61 | TAJRAO ONKAR PATIL | | GAWAL | BULDHANA |
62 | RAJARAMRAMKRISHANA BADE | | WADODA | BULDHANA |
63 | SUBHADRA MAHADEV HAJARE | 21-0CT-06 | A/ | WARDHA |
64 | PRASHANT PUNDLIK LONKAR | | WADHONA | WARDHA |
65 | BHAURAO GANABA SHANHANE | 21-OCT | JAWARABORI | CHANDRAPUR |
66 | VIJAY MADHUKAR BALBHUDHE | 21-OCT | MAJARBAGAL | YAVATMAL |
67 | PRAKASH GOVIND DEWADE | 22-OCT | KAPA | CHANDRAPUR |
68 | JITENDRA DADRAP RAUT | | KARLI | WASHIM |
69 | JAGDISH PUNDLIK DAWALE | | TALEGOAN | WARDHA |
70 | PRAHALD NATHU KADY | | BELORA | AMARAVATI |
71 | RAMESHWAR RAMRAO POPHALE | | CHINCHALA | WASHIM |
72 | HANUMAN NARAYAN KOTHE | | SARAI | YAVATMAL |
73 | MAHADEV UDHEBHAN LOKHANDE | | SATHEPHAL | YAVATMAL |
74 | GOVARDHAN VISHAWANATH MAHALLE | | CHICHGOAN | YAVATMAL |
75 | BABARAO NANAJI DATARKAR | | DAHEGOAN | YAVATMAL |
76 | DIGAMBAR DEVRAO NAVHARE | | WANIKELKHEDA | AMARAVATI |
77 | UTTAM BAJIRAO MUDE | | BHAMBHORA | AMARAVATI |
78 | SUKHALAL RAMLAL SHETE | | KHAPARKHED | BULDHANA |
79 | BABARAO BALIRAM KOLTAKKE | | AGAR | |
80 | VASANT MADHU DHOTE | | WAMDHALI | CHANDRAPUR |
81 | VASUDEV RAMCHANDRA KUNDALKAR | | PETH MANGRULI | AMARAVATI |
82 | ANIL RAMAJI DIGHE | | ADEGOAN | WARDHA |
83 | PUSHOTTAM KISAN BORKAR | | SAWALI | CHANDRAPUR |
84 | GOWARDHAN BAKSHI CHAVAN | | JODMOHA | YAVATMAL |
85 | RAJU RAMKRISHNA BATUWAR | | PATANBORI | YAVATMAL |
86 | TIKARAMDAGLU HIVRALE | | CHICHOLI | |
87 | TUKARAM RAMJI CHAVAN | | SAKHARKHERDA | BULDHANA |
88 | GANESH VISHNATH AGLAWE | | ESOLI | BULDHANA |
89 | SHRIKANT GANGADHAR JAGTAP | | KHARANGANA | WARDHA |
90 | CHINDAMAN PUNJABRAO GUJARMRE | | TAMASWADI | |
91 | MADHUKAR KISAN KOLASKAR | | MANA | |
92 | GANESH HIRIBHAU RAJANE | | ADOL | BULDHANA |
93 | LAXMIBAI BAPURAO GAIKWAD | | GANJEGOAN | YAVATMAL |
94 | SHRIRAMMEHTAB RATHODE | | KHERDA | |
95 | NATTHU GOBARA CHAVAN | | LOHARA | YAVATMAL |
96 | MAHDEV YASHWANT DABHADE | | JAWARA | AMARAVATI |
97 | SHARAD PANJABRAO BOBADE | | SAWALAPUR | AMARAVATI |
98 | KRISHNNA ONKAR GHULE | | | |
99 | DINKAR LAXMAN MAHALLE | | RAJANDA | |
100 | BABULAL SUKHADEV MOHITE | | NAGTHANA | |
101 | DIGABAR TUKARAM NAGARE | | BHABULGOAN | WASHIM |
WITH THIS, THE TOTAL NUMBER OF SUICIDES BY FARMERS IN THE REGION SINCE JUNE LAST YEAR HAS RISEN TO 1038 AND AFTER PRIME MINISTER VISIT 432, VIDARBHA JAN ANDOLAN SAMITI CLAIMED.
VIDARBHA AGRARIAN CRISIS HAS BEEN HAS TAKEN VERY SERIOUS TURN WHEN FIRST 150 DAYS RECORDED 500 FARMERS’ SUICIDES OF THIS KHARIF SEASON HERE IS COMPARISON TABLE OF FARMER’S SUICIDE
KHARIF 2005 | KHARIF-2006 |
JUNE- 16 | JUNE- 77 |
JULY- 11 | JULY- 90 |
AUGUST-18 | AUGUST- 111 |
SEPTEMBER- 25 | SEPTEMBER- 125 |
OCTOBER TILL 27TH.- 15 | OCTOBER TILL 27TH- 101 |
TOTAL- 84 | TATAL- 509 |
VIDARBHA FARMERS SUICIDES HAS BEEN A ACCUMULATED EFFECT OF COLLAPSE OF COTTON ECONOMY OF
HTTP://WWW.VNSS-MISSION.GOV.IN/DOCS/SUICIDE.PDF
YEAR | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
SUICIDES | 49 | 105 | 143 | 441 | 429 | 1065 |
VJAS TO START INDEFINITE FAST UNTO DEATH AGITATION FROM 6TH OF NOVEMBER
IN ORDER TO DRAW THE ATTENTION OF GOVT. AND SLOW DOWN SUICIDE RATE VIDRBHA JAN ANDOLAN SAMITI LEADER KISHOR TIWARI ALONG WITH HUNDRED OF FARMERS WILL START INDEFINITE FAST UNTO DEATH AGITATION FROM 6TH NOVEMBER TO DEMAND RESTORATION COTTON MONOPOLY SCHEME WITH ADVANCE BONUS @2700/- AND COMPLETE LOAN WAIVER TO VIDARBHA FARMERS AS THE RECENT ANNOUNCEMENT OF MAHARASHTRA CHIEF MINISTER THAT GOVT. OF MAHARASHTRA WILL START IT’S COTTON PROCUREMENT BY 15 NOVEMBER THAT IS ALMOST AFTER ONE MONTH @ OF RS.1900/- HAS BEEN SHOCKING NEWS FOR COTTON GROWERS AND MORE THAN 60 FARMERS SUICIDE HAVE REPORTED IN LAST 10 DAYS
AS MASSIVE SUICIDES SPIRAL HAS PUT ADMINISTRATION IN FIX AND ALL PACKAGES PROVIDED BY INDIAN PRIME MINISTER AND MAHARASHTRA CHIEF MINISTER FAILED TO STOP THESE SUICIDES AND IT WAS EXPECTED THAT RESTORATION OF COTTON PRICE @ RS.2700/- PER QUINTAL THE COMPLETE LOAN WAIVER WHICH ARE THE MAIN ISSUES TO BE ADDRESSED HAS ONCE AGAIN BEING SIDE TRACKED WOULD FURTHER TRIGGER MORE SUICIDES IN THE VIDARBHA REGION AS FEARED BY LOCAL FARM ACTIVIST OF VIDARBHA JAN ANDOLAN SAMITI WHO ARE KEEPING DAILY TRACK OF VIDARBHA SUICIDES.
KISHOR TIWARI PRESIDENT OF VIDARBH JAN ANDOLAN SAMITI ONCE AGAIN URGED INDIAN PRIME MINISTER THAT THE ONLY SOLUTION TO STOP THESE ON GOING FARMERS SUICIDES IN VIDARBHA IS ECONOMIC REFORMS IN GOVT. POLICIES ANS SPECIAL PRICE PROTECTION TO VIDARBHA COTTON GROWERS BUT ADMINISTRATION HAS BEEN DIVERTING ECONOMIC ISSUES OF AGRARIAN CRISIS TO SOCIAL ISSUES AND SPENDING MORE THAN RS.3 MILLION ON SPIRITUAL GURUS PARVACHAN-KRITANS WHO ARE NOT AWARE OF ANY OF RURAL PROBLEMS OF RURAL VIDARBHA.
-----------------------------------------------------------
PLEASE ARRANGE TO RELEASE THIS PRESS NOTE
THANKING YOU,
YOURS TRULY,
MOHAN JADHAV
SECRETARY
VIDARBHA JANADOLAN SAMITI
CONTACT-MOBILE-09422108846